Performance Cast
Designed for street/strip or pulling trucks making 400-1000HP that still get used as a daily driver or work truck. Machined from OE castings (retaining the steel top ring insert), giving the same drivability and longevity of an OE piston with additional strength through industry leading design technology.
CUMMINS 5.9L B-Series Cast Performance Pistons | ||||||||||||
Bore | Stroke | Rod | Comp Height | Pin Diam | Crown Vol | Weight Grams | Compression Ratio | Alloy | Clearance Guide | Assembly Part Number | ||
Meas | Min | Max | ||||||||||
High Compression | ||||||||||||
4.015 | 4.724 | 7.559 | 2.817 | 1.575 | -47.1cc | 1119 | 16.5 | M124 | 0.5 | 0.0055 | 0.0065 | 930036315 |
4.035 | 1138 | 16.6 | 930036335 | |||||||||
4.055 | 1158 | 16.8 | 930036355 | |||||||||
Low Compression | ||||||||||||
4.015 | 4.724 | 7.559 | 2.817 | 1.575 | -52.3cc | 1105 | 15.3 | M124 | 0.5 | 0.0055 | 0.0065 | 930036515 |
4.035 | 1124 | 15.5 | 930036535 | |||||||||
4.055 | 1144 | 15.6 | 930036555 |
Bore | Stroke | Rod | Comp Height | Pin Diam | Crown Vol | Weight Grams | Compression Ratio | Alloy | Clearance Guide | Assembly Part Number | ||
Meas | Min | Max | ||||||||||
High Compression | ||||||||||||
4.015 | 4.724 | 7.559 | 2.817 | 1.575 | -47.1cc | 1119 | 16.5 | M124 | 0.5 | 0.0055 | 0.0065 | 197952215 |
4.035 | 1138 | 16.6 | 197952235 | |||||||||
4.055 | 1158 | 16.8 | 197952255 | |||||||||
Low Compression | ||||||||||||
4.015 | 4.724 | 7.559 | 2.817 | 1.575 | -52.3cc | 1105 | 15.3 | M124 | 0.5 | 0.0055 | 0.0065 | 197952415 |
4.035 | 1124 | 15.5 | 197952435 | |||||||||
4.055 | 1144 | 15.6 | 197952455 |
Justin Pfeiffer (verified owner) –
Ordered a set of these with help from their knowledgeable staff for a hot street motor we are building they look great!