Weight | N/A |
---|---|
Dimensions | N/A |
Bore | STD, .020, .040 |
Piston Bowl | 03-04 early small bowl 143°nozzle, 04.5-07 Large bowl 124°nozzle |
Valve Relief | No Clearance, .030 188/220 cam (add up to 10 Days), .050 207/220 cam (add up to 10 Days) |
Weight | N/A |
---|---|
Dimensions | N/A |
Bore | STD, .020, .040 |
Piston Bowl | 03-04 early small bowl 143°nozzle, 04.5-07 Large bowl 124°nozzle |
Valve Relief | No Clearance, .030 188/220 cam (add up to 10 Days), .050 207/220 cam (add up to 10 Days) |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.