Performance Cast
Cast Performance Pistons 12V designed for street/strip or pulling trucks making 400-1000HP that still get used as a daily driver or work truck. Machined from OE castings (retaining the steel top ring insert), giving the same drivability and longevity of an OE piston with additional strength through industry leading design technology.
CUMMINS 5.9L B-Series Cast Performance Pistons – 12V w/ 0.150″ deep valve pockets | ||||||||||||
Bore | Stroke | Rod | Comp Height | Pin Diam | Crown Vol | Weight Grams | Compression Ratio | Alloy | Clearance Guide | Assembly Part Number | ||
Meas | Min | Max | ||||||||||
High Compression | ||||||||||||
4.015 | 4.724 | 7.559 | 2.817 | 1.575 | -54.1cc | 1119 | 14.8 | M124 | 0.5 | 0.0055 | 0.0065 | 197952315 |
4.035 | 1138 | 15.1 | 197952335 | |||||||||
4.055 | 1158 | 15.2 | 197952355 | |||||||||
Low Compression | ||||||||||||
4.015 | 4.724 | 7.559 | 2.817 | 1.575 | -59.2cc | 1105 | 14.0 | M124 | 0.5 | 0.0055 | 0.0065 | 197952115 |
4.035 | 1124 | 14.1 | 197952135 | |||||||||
4.055 | 1144 | 14.3 | 197952155 |
CUMMINS 5.9L B-Series Cast Performance Pistons – 12V w/ 0.150″ deep valve pockets | ||||||||||||
Bore | Stroke | Rod | Comp Height | Pin Diam | Crown Vol | Weight Grams | Compression Ratio | Alloy | Clearance Guide | Assembly Part Number | ||
Meas | Min | Max | ||||||||||
High Compression | ||||||||||||
4.015 | 4.724 | 7.559 | 2.817 | 1.575 | -54.1cc | 1119 | 14.9 | M124 | 0.5 | 0.0055 | 0.0065 | 930036415 |
4.035 | 1138 | 15.1 | 930036435 | |||||||||
4.055 | 1158 | 15.2 | 930036455 | |||||||||
Low Compression | ||||||||||||
4.015 | 4.724 | 7.559 | 2.817 | 1.575 | -59.2cc | 1105 | 14.0 | M124 | 0.5 | 0.0055 | 0.0065 | 930036615 |
4.035 | 1124 | 14.1 | 930036635 | |||||||||
4.055 | 1144 | 14.3 | 930036655 |
Check out the the PDD Youtube for anything and everything diesel performance!
Reviews
There are no reviews yet.